| Engine Displacement | 150CC |
| Engine Power | 11.6kW/8500rpm |
| Engine Speed | 14.7Nm/6500rpm |
| Engine Type | 4-stroke |
| Engine Manufacturer | LONCIN |
| Engine Model | KS150FC |
| Number of Cylinders | 1 |
| Cooling System | 水冷Water Cooling |
| Overall Dimensions | 1940x745x1225 mm |
| Wheelbase | 1375 mm |
| Seat Height | 765 mm |
| Weight | 142 kg |
| Fuel Tank Capacity | 15 L |
| Fuel consumption | 2.7 L/100km |
| Front Brake | disc |
| Rear Brake | disc |
| Standard | EEC |
| Max Speed | 100 KM/h |
| Ignition System | ECU |
| Transmission | CVT |
| Drivetrain | Belt |
| Front Tire Size | 130/60-13 |
| Rear Tire Size | 130/60-13 |
| Dashboard | Digital |
| USB Type | Type-A+Type-C |
| Helmet | 3/4 |
| Optional Parts |